Pig Cam Statistics from EEnet

Webcams of Wild Boar Feeding During Winter Time
Locked
Jo UK
Site Admin
Posts: 20682
Joined: September 20th, 2008, 1:40 am
Location: Winchester, UK

Pig Cam Statistics from EEnet

Post by Jo UK »

Summary Stats - by EENET
-+---------------+-----------------------
| Detail|Value
-+---------------+-----------------------
1|Hits |3289465
2|Bandwidth |257555.95 GB
3|Unique IPs |411025
7|Referring Sites|166
8|Referrers |604
9|Countries |133
-+---------------+-----------------------
Countries
---+-------+------------+--------+-----------------------
| Hits| Bandwidth| Avg.sec|Country
---+-------+------------+--------+-----------------------
1|1212980|111294.33 GB| 21:07|Estonia
2| 560415| 35059.55 GB| 16:05|Czech Republic
3| 189147| 16181.77 GB| 20:12|Finland
4| 167724| 9601.18 GB| 13:21|Russian Federation
5| 155158| 8974.13 GB| 15:27|Poland
6| 151322| 11346.79 GB| 17:09|Germany
7| 137897| 10471.63 GB| 18:15|Hungary
8| 129753| 14815.81 GB| 25:39|Netherlands
9| 110913| 5394.66 GB| 12:59|Latvia
10| 77944| 7929.30 GB| 23:01|Sweden
11| 74687| 2934.17 GB| 11:23|Lithuania
12| 44919| 2617.10 GB| 14:35|Portugal
13| 38535| 4011.01 GB| 23:41|Denmark
14| 31810| 824.11 GB| 07:31|Ukraine
15| 30504| 4001.05 GB| 29:41|Norway
16| 27239| 2028.79 GB| 19:08|Spain
17| 23142| 1172.15 GB| 12:29|Slovakia
18| 21151| 1484.78 GB| 17:17|Bulgaria
19| 20416| 1883.17 GB| 24:50|United States
20| 12608| 906.87 GB| 15:36|Belgium
21| 12423| 959.99 GB| 19:24|United Kingdom
22| 11292| 640.75 GB| 14:09|Austria
23| 9325| 511.85 GB| 13:53|Unknown
24| 4881| 328.67 GB| 16:05|Canada
25| 4165| 435.45 GB| 25:43|France
26| 3958| 246.90 GB| 15:02|Ireland
27| 3880| 445.48 GB| 26:41|Switzerland
28| 3336| 168.74 GB| 13:37|Italy
29| 2627| 151.87 GB| 13:58|Japan
30| 1741| 96.20 GB| 14:57|Israel
31| 1725| 15.97 GB| 02:42|Belarus
32| 1149| 93.62 GB| 19:24|Romania
33| 1106| 73.20 GB| 14:03|Moldova, Republic of
34| 1084| 5.63 GB| 03:15|Kazakhstan
35| 869| 43.57 GB| 12:32|Yugoslavia
36| 724| 20.06 GB| 04:45|Georgia
37| 694| 55.56 GB| 16:20|Luxembourg
38| 571| 14.20 GB| 09:31|Argentina
39| 557| 10.15 GB| 05:12|Brazil
40| 541| 42.29 GB| 17:40|Slovenia
41| 461| 22.96 GB| 12:47|Australia
42| 457| 31.87 GB| 17:53|Iceland
43| 403| 5.16 GB| 04:10|Turkey
44| 274| 79.90 GB|01:20:54|Andorra
45| 231| 10.41 GB| 10:14|Greece
46| 222| 11.67 GB| 17:36|China
47| 186| 1.56 GB| 04:08|New Zealand
48| 162| 1.14 GB| 05:29|Saudi Arabia
49| 144| 247.70 MB| 28|Taiwan
50| 134| 3.48 GB| 06:49|Malta
51| 130| 457.36 MB| 03:17|Thailand
52| 122| 5.44 GB| 07:49|Europe
53| 121| 5.00 GB| 07:01|Cyprus
54| 114| 16.98 GB| 24:03|Liechtenstein
55| 110| 44.37 GB|01:45:58|Korea, Republic of
56| 108| 600.26 MB| 03:51|South Africa
57| 94| 2.34 GB| 07:54|United Arab Emirates
58| 87| 870.45 MB| 01:33|Bosnia and Herzegovina
59| 77| 1.49 GB| 09:06|India
60| 63| 1.99 GB| 34:34|Netherlands Antilles
61| 63| 545.18 MB| 01:50|Croatia
62| 61| 954.57 MB| 04:50|Satellite Provider
63| 49| 3.70 GB| 22:16|Singapore
64| 41| 1.96 GB| 14:14|Mexico
65| 39| 762.14 MB| 05:33|Azerbaijan
66| 38| 183.75 MB| 01:59|Qatar
67| 35| 100.83 MB| 02:15|Malaysia
68| 34| 290.60 MB| 03:38|Morocco
69| 33| 53.19 MB| 01:28|Uzbekistan
70| 31| 2.79 GB| 20:43|Chile
71| 30| 365.33 MB| 02:27|Hong Kong
72| 28| 143.09 MB| 01:52|Kyrgyzstan
73| 24| 69.98 MB| 57|Vietnam
74| 24| 125.27 MB| 07:38|Bangladesh
75| 22| 30.99 MB| 01:26|Indonesia
76| 21| 42.12 MB| 04:02|Mozambique
77| 21| 1.15 GB| 13:53|Macedonia, the Former Yugoslav
Republic of
78| 18| 81.89 MB| 02:11|Sri Lanka
79| 18| 364.54 MB| 14:15|Uruguay
80| 16| 285.20 MB| 09:28|Colombia
81| 14| 77.46 MB| 04:35|Pakistan
82| 12| 330.84 MB| 18:02|Monaco
83| 12| 20.31 MB| 31|Armenia
84| 11| 239.69 MB| 06:41|Venezuela
85| 9| 17.33 MB| 48|Egypt
86| 8| 14.73 MB| 02:13|Libyan Arab Jamahiriya
87| 7| 370.86 MB| 28:12|Kenya
88| 7| 12.58 MB| 01:55|Algeria
89| 7| 8.10 MB| 12|French Guiana
90| 7| 3.49 MB| 39|Cote D'Ivoire
91| 6| 1.00 MB| 01:51|Sao Tome and Principe
92| 6| 13.63 MB| 40|Mongolia
93| 6| 18.36 MB| 46|Martinique
94| 6| 35.71 MB| 02:15|Jordan
95| 6| 95.95 MB| 05:28|Dominican Republic
96| 5| 7.23 MB| 34|Ecuador
97| 5| 42.47 MB| 11:09|Afghanistan
98| 5| 34.68 MB| 01:54|Peru
99| 4| 23.07 MB| 01:32|Guadeloupe
100| 4| 91.86 MB| 05:34|Costa Rica
101| 4| 4.11 MB| 48|Nigeria
102| 4| 9.66 MB| 28|Bahrain
103| 3| 1.21 MB| 42|Iran, Islamic Republic of
104| 3| 5.51 MB| 51|Tajikistan
105| 3| 5.26 MB| 02:02|Philippines
106| 3| 4.04 MB| 03:07|Guam
107| 3| 8.97 MB| 01:10|Paraguay
108| 3| 10.12 MB| 01:04|Jamaica
109| 2| 5.64 MB| 01:44|Yemen
110| 2| 2.50 MB| 37|Ghana
111| 2| 2.96 MB| 01:33|Tunisia
112| 2| 57.63 MB| 12:38|Faroe Islands
113| 2| 8.20 MB| 01:02|Trinidad and Tobago
114| 2| 4.08 MB| 30|Suriname
115| 2| 104.98 MB| 14:01|Aruba
116| 2| 6.38 MB| 02:04|Gibraltar
117| 2| 18.74 MB| 03:40|Zaire
118| 1| 1.88 MB| 25|Guyana
119| 1| 2.49 MB| 01:21|El Salvador
120| 1| 650.73 KB| 5|Albania
121| 1| 2.29 MB| 38|Panama
122| 1| 2.20 MB| 02:07|Maldives
123| 1| 703.20 KB| 01:45|Kuwait
124| 1| 2.61 MB| 02:02|Tanzania, United Republic of
125| 1| 219.03 KB| 3|French Polynesia
126| 1| 1.73 MB| 17|Grenada
127| 1| 234.14 KB| 0|Turkmenistan
128| 1| 2.40 MB| 45|Puerto Rico
129| 1| 4.87 MB| 39|Greenland
130| 1| 292.49 KB| 1|Lao People's Democratic Republic
131| 1| 1.54 MB| 8|Bermuda
132| 1| 3.08 MB| 33|Barbados
133| 1| 539.20 KB| 39|Reunion
---+-------+------------+--------+-----------------------
|3289465|257555.95 GB| 18:39|Total
---+-------+------------+--------+-----------------------
Daily
--+------+----------+-------+-----------------------
| Hits| Bandwidth|Avg.sec|Date
--+------+----------+-------+-----------------------
1| 672| 59.51 GB| 24:21|10/Dec/2008
2| 8057| 671.42 GB| 17:01|11/Dec/2008
3| 9121| 950.96 GB| 16:47|12/Dec/2008
4| 7719|1007.11 GB| 22:22|13/Dec/2008
5| 12467|1553.99 GB| 21:30|14/Dec/2008
6| 16602|1970.55 GB| 20:20|15/Dec/2008
7| 23008|1698.91 GB| 16:06|16/Dec/2008
8| 24018|1872.20 GB| 16:37|17/Dec/2008
9| 27841|2022.44 GB| 16:54|18/Dec/2008
10| 25294|2427.25 GB| 19:27|19/Dec/2008
11| 22720|2368.85 GB| 23:46|20/Dec/2008
12| 28553|3287.72 GB| 21:10|21/Dec/2008
13| 27269|2749.11 GB| 21:41|22/Dec/2008
14| 28771|3699.25 GB| 22:02|23/Dec/2008
15| 25297|3375.42 GB| 24:14|24/Dec/2008
16| 25350|2365.69 GB| 24:09|25/Dec/2008
17| 27195|2675.90 GB| 22:09|26/Dec/2008
18| 26959|2817.92 GB| 20:25|27/Dec/2008
19| 29025|2272.64 GB| 21:17|28/Dec/2008
20| 29659|3004.20 GB| 20:22|29/Dec/2008
21| 32549|3438.04 GB| 19:10|30/Dec/2008
22| 28276|3685.35 GB| 24:20|31/Dec/2008
23| 38421|3747.14 GB| 20:51|01/Jan/2009
24| 44853|4195.83 GB| 19:51|02/Jan/2009
25| 40761|4413.07 GB| 20:37|03/Jan/2009
26| 45165|4291.71 GB| 20:12|04/Jan/2009
27| 35591|3821.76 GB| 19:05|05/Jan/2009
28| 70753|6082.11 GB| 14:32|06/Jan/2009
29|103091|8019.70 GB| 14:42|07/Jan/2009
30| 78983|6164.27 GB| 16:30|08/Jan/2009
31| 74077|5574.69 GB| 15:19|09/Jan/2009
32| 63895|5471.57 GB| 20:29|10/Jan/2009
33| 68491|5975.34 GB| 18:42|11/Jan/2009
34| 69013|4472.13 GB| 15:44|12/Jan/2009
35| 63993|4715.39 GB| 17:43|13/Jan/2009
36| 63733|4654.19 GB| 17:30|14/Jan/2009
37| 62088|4915.34 GB| 19:26|15/Jan/2009
38| 60316|5260.68 GB| 20:48|16/Jan/2009
39| 64161|5599.68 GB| 20:31|17/Jan/2009
40| 68735|3998.47 GB| 22:23|18/Jan/2009
41| 61125|3670.78 GB| 21:50|19/Jan/2009
42| 66290|3857.54 GB| 19:25|20/Jan/2009
43| 70371|4965.49 GB| 19:57|21/Jan/2009
44| 71397|5634.03 GB| 19:04|22/Jan/2009
45| 71777|5216.73 GB| 18:56|23/Jan/2009
46| 60005|4210.06 GB| 19:32|24/Jan/2009
47| 71701|5098.74 GB| 18:41|25/Jan/2009
48| 74774|4466.62 GB| 19:55|26/Jan/2009
49| 79476|6209.39 GB| 19:40|27/Jan/2009
50| 85865|6362.05 GB| 18:45|28/Jan/2009
51| 87495|6771.34 GB| 18:29|29/Jan/2009
52| 77400|5685.44 GB| 17:21|30/Jan/2009
53| 69131|4385.60 GB| 18:32|31/Jan/2009
54| 78650|5463.46 GB| 17:46|01/Feb/2009
55| 68772|4516.00 GB| 16:55|02/Feb/2009
56| 66522|4245.44 GB| 17:50|03/Feb/2009
57| 62848|4231.77 GB| 18:20|04/Feb/2009
58| 65731|4972.03 GB| 18:09|05/Feb/2009
59| 62235|4481.30 GB| 17:15|06/Feb/2009
60| 62375|4643.74 GB| 17:45|07/Feb/2009
61| 70295|5028.25 GB| 16:50|08/Feb/2009
62| 64510|3751.53 GB| 17:49|09/Feb/2009
63| 72132|4952.86 GB| 16:54|10/Feb/2009
64| 66046|3388.28 GB| 13:55|11/Feb/2009
--+------+----------+-------+-----------------------
|3289465|257555.95 GB| 18:39|Total
--+------+----------+-------+-----------------------
Locked

Return to “Wild Pig Camera Forum”